Phone Numbers: Vogelweh
TELEPHONE ACCESS
To reach the military numbers from a civilian telephone, dial the prefix and then the last four or three numbers of the military numbers, as indicated:
Calling from civilian phone from the USA, use the Germany country code and drop first 0 from the number. Example: 011-49-6302-67-5900
To dial a DSN number from the States, use "314" before dialing the DSN number
| LOCATION | Military Prefix | Civilian Prefix |
|---|---|---|
| Vogelweh (Daenner) | 483 | 0631-415-XXXX |
| Vogelweh (Kleber) | 483 | 0631-411-XXXX |
| Vogelweh (Panzer) | 484 | 0631-413-XXXX |
| Vogelweh (Pulaski, Kapaun) | 489 | 0631-536-XXXX |
| Miesau | 481 | 06372-842-XXX |
*If calling from outside Germany, use the country code and drop first 0 from the number. Example: 011-49-6302-67-5900
Choose a category from below, or just scroll the page.
General Numbers
| Name | DSN | Civilian |
|---|---|---|
| AAFES (Vogelweh) | 0631-535590 | |
| AAFES Garage | 489-7101 | 0631-536-7101 |
| ACS (Pulaski) | 489-6476 | 0631-536-6476 |
| AFN | 489-7206 | 0631-536-7206 |
| American Red Cross | ||
| Vogelweh | 483-8722 | 0631-411-8722 |
| Kapaun | 489-6145 | 0631-536-6145 |
| Kleber | 483-8722 | 0631-411-8722 |
| Anthony's Pizza | 0631-5355948 | |
| APOs | ||
| Daenner | 483-8512 | |
| Kapaun | 489-6744 | 0631-536-6744 |
| Kleber | 483-7296 | 0631-411-7296 |
| Miesau | 486-3872 | 06372-86-3872 |
| Vogelweh | 489-6744 | 0631-536-6744 |
| German Post Office | 0631-207608 | |
| Army Emergency Relief | 489-7063 | 0631-536-7063 |
| Auto Crafts | ||
| Pulaski | 489-6162 | 0631-536-6162 |
| Miesau | 486-3683 | 06372-86-3683 |
| Auto Inspection (Kapaun) | 489-6400 | 0631-536-6400 |
| Auto Parts Stores | 489-6814 | 0631-536-6814 |
| Auto Rentals | 0631-59881 | |
| Bakery | 0631-90390 | |
| Banks | ||
| Kleber | 483-8833 | 0631-411-8833 |
| Vogelweh | 489-6100 | 0631-536-6100 |
| Miesau | 486-3565 | 06372-86-565 |
| Service Credit Union (Vogelweh) | 489-6335/6336 | |
| Barber Shops | ||
| Kleber | 483-6091 | 0631-411-6091 |
| Kapaun | 489-6081 | 0631-536-6081 |
| Vogelweh | 0631-54416 | |
| Baskin Robbins | 0631-5355948 | |
| Base Exchange | 0631-5355967 | |
| BBQ Grill | 0631-5355948 | |
| Beauty Shop | 0631-54120 | |
| Bookstore | 0631-56831 | |
| Bowling Alleys | ||
| Kaiserslautern | 489-6543 | 0631-411-6543 |
| Miesau | 486-3696 | 06372-86-696 |
| Boy Scouts (Kapaun) | 489-7447 | 0631-536-7447 |
| Burger King | 0631-54956 | |
| BX Food Mall | 0631-5355948 | |
| Car Wash | 0631-55268 | |
| Chapels | ||
| Kapaun | 489-6859 | 0631-536-6859 |
| Kleber | 483-1370 | 0631-411-1370 |
| Vogelweh | 489-6859 | 0631-536-6859 |
| Miesau | 486-3899 | 06372-86-899 |
| Child and Youth Services | ||
| Bldg. 1028 | 489-6362 | 0631-536-6362 |
| Bldg. 1029 | 489-7632 | 0631-536-7632 |
| Bldg. 2010 | 489-7285 | 0631-536-7285 |
| Miesau | 486-3774 | 06372-86-774 |
| Kleber | 483-8307 | 0631-411-8307 |
| Pulaski | 489-6142 | 0631-536-6142 |
| Community Centers | 489-7626 | 0631-536-7626 |
| Customs (Pulaski) | 489-6458 | 0631-536-6458 |
| CPO (Pulaski) | 489-7229 | 0631-536-7229 |
| Civil Eng'rs (Einsiedlerhof) | 489-6701 | 0631-536-6701 |
| Class VI Stores (Kapaun) | 489-6670 | 0631-536-6670 |
| Clubs | ||
| Kazabra | 489-7261 | 0631-536-7261 |
| Armstrong's | 489-6000 | 0631-536-6000 |
| Oasis Lounge, Kleber | 483-7118 | 0631-411-7118 |
| Miesau | 486-3577 | 06372-86-577 |
| Commissary | 489-7732 | 0631-536-7732 |
| Dining Facilities (Vogelweh) | 489-6580/6784 | |
| Driver Testing/Licenses | ||
| Daenner | 483-7332 | 0631-411-7332 |
| Pulaski | 489-7191 | 0631-536-7191 |
| Education Centers | ||
| Kaiserslautern | 489-6453 | 0631-536-6453 |
| Kapaun | 489-7050 | 0631-536-7050 |
| Kleber Kaserne | 483-8125 | 0631-411-8125 |
| Miesau | 486-3863 | 06372-86-863 |
| ROB | 489-7265 | 0631-536-7265 |
| Family Child Care (Vogelweh) | 489-6040 | |
| Finance Offices (Kleber) | 483-7473 | 0631-411-7473 |
| Firearms Register (Kapaun) | 489-7542 | 0631-536-7542 |
| Fitness Centers | ||
| Miesau | 486-3653 | 06372-86-653 |
| Kleber | 483-7610 | 0631-411-7610 |
| ROB | 493-6241 | 0631-340-6241 |
| Vogelweh | 489-7329 | 0631-536-7329 |
| Flower Shop | 0631-59043 | |
| Furniture Management | 489-6153 | 0631-536-6153 |
| German Bundespost | 0631-207608 | |
| Central Hotel Reservatons | 480-4920 | 06371-47-4920 |
| Housing Office | 489-6671 | 0631-536-6671 |
| HQ USAFE Contracting | 489-7567 | 0631-536-7567 |
| ID Cards (Kleber) | 483-7662 | 0631-411-7662 |
| ITT Destinations Unlimited | 489-7064 | 0631-536-7064 |
| Job Information Center (Pulaski) | 489-2672 | 0631-536-2672 |
| Legal Assistance | 483-8848 | 0631-411-8848 |
| Libraries | ||
| Kleber | 483-1740 | 0631-411-1740 |
| Miesau | 486-3755 | 06372-86-755 |
| Vogelweh | 489-7665 | 0631-536-7665 |
| Lodging | ||
| Central Hotel Reservatons | 480-4920 | 06371-47-4920 |
| General Cannon Hotel | 480-7411 | |
| Vogelweh | 489-8910 | |
| Medical Services | ||
| Kaiserslautern Clinic | 486-8758 | 0631-536-8758 |
| Miesau Clinic | 486-3404 | 06372-86-404 |
| Military Clothing Sales | 483-8347 | 0631-411-8347 |
| Military Police | 489-6060 | 0631-536-6060 |
| Military Police | 486-3802 | 0631-536-3802 |
| Movie Theaters | ||
| Kaiserslautern Palace | 489-7665 | 0631-411-7665 |
| Kleber Palace | 483-1790 | 0631-411-1790 |
| Galaxy | 489-6176 | 0631-50017 |
| Music and Theater | 483-6512 | 0631-536-6512 |
| Outdoor Recreation (Pulaski) | 489-7723 | 0631-536-7723 |
| Ramstein Inn | 489-7641 | 0631-536-7641 |
| Rod and Gun Club | 489-7274 | 0631-536-7274 |
| Roller Skating (Vogelweh) | 489-7666 | |
| SatoTravel (Kaiserslautern) | 0631-341650 | |
| Schools | ||
| Vogelweh Elementary | 489-6810 | 0631-536-6810 |
| Kaiserslautern Elementary | 489-7048 | 0631-536-7048 |
| Middle School | 489-7430 | 0631-536-7430 |
| High School | 489-7451 | 0631-536-7451 |
| KMC School Liaison Office | 489-6771 | 0631-536-6771 |
| Self-Help Stores | ||
| Daenner | 483-7286 | 0631-411-7286 |
| Miesau | 486-3620 | 06372-86-3620 |
| Vogelweh | 489-6498 | 0631-536-6498 |
| Stars and Stripes (Pulaski) | 489-7100 | 0631-536-7100 |
| Taxi Service | 06371-2700 | |
| Teen Center (Vogelweh) | 489-6028 | 0631-536-6028 |
| TKS Hotline (24 cent/call) | 01804-857-7627 | |
| Transition Assistance | 483-7089 | 0631-411-7089 |
| Tricare Service Centers (Kaiserslautern) | 483-6358 | |
| USO | ||
| Kleber | 483-7397 | 0631-411-7397 |
| Pulaski | 489-7233 | |
| Vogelweh | 489-6033 | 0631-536-6033 |
| VAT Office | 483-1780 | 0631-411-1780 |
| VAT Office | 486-3852 | 06372-86-3852 |
| Vehicle Processing (Kapaun) | 489-7750 | 0631-536-7750 |
| Vehicle Reg (Kapaun) | 489-7542 | 0631-536-7542 |
| Veterinary Serv (Pulaski) | 489-7592 | 0631-536-7592 |
| Video Rentals (MOMS) | 489-7077 | 0631-536-7077 |
| Video Rentals (Kapaun) | 489-6670 | 0631-536-7261 |
| Youth Programs | ||
| Vogelweh | 489-6504 | 0631-536-6504 |
| School Age Program | 489-6028 | |
USAG Kaiserslautern
| Name | DSN | Civilian |
|---|---|---|
| Commander | 489-7315 | 0631-536-7315 |
| Executive Officer | 489-7315 | 0631-536-7315 |
| CSM | 489-7315 | 0631-536-7315 |
| Public Affairs | ||
| Public Affairs Officer | 489-7161 | 0631-536-7161 |
| Staff Writer | 489-7161 | 0631-536-7161 |
| KA Staff Writer | 480-6162 | 0631-536-6162 |
| Mr. Mark Tracy GACO | 489-7161 | 0631-536-7161 |
| Equal Opportunity | ||
| EO Officer | 489-6038 | 0631-536-6038 |
| Equal Employment Opportunity | 489-7195 | 0631-536-7195 |
| EEO Specialist | 489-7195 | 0631-536-7195 |
| Family Member Action Officer | 489-6074 | 0631-536-6074 |
| Safety | ||
| Safety Officer | 489-7227 | 0631-536-7227 |
| Safety Specialist | 489-7227 | 0631-536-7227 |
| Chaplain | ||
| Staff Chaplain | 489-6747 | 0631-536-6747 |
| Deputy Staff Chaplain | 489-6739 | 0631-536-6739 |
| Chaplain Assistant | 489-6739 | 0631-536-6739 |
| Secretary | 489-6739 | 0631-536-6739 |
| S-1/Adjutant | ||
| S-1/Adjutant | 489-7199 | 0631-536-7199 |
| S-1 NCOIC | 489-6030 | 0631-536-6030 |
| Administrative Assistant | 489-6031 | 0631-536-6031 |
| Mail Room | 489-8365 | 0631-536-8365 |
| Central Processing Facility | ||
| Chief | 483-7333 | 0631-411-7333 |
| In/Out Processing | 483-7333 | 0631-411-7333 |
| UCAS Administrator | 483-7098 | 0631-411-7098 |
| Headquarters/Headquarters Company | ||
| Commander | 489-7111 | 0631-536-7111 |
| First Sergeant | 489-6203 | 0631-536-6203 |
| Provost Marshal | 489-7444 | 0631-536-7444 |
| Operations Sergeant | 489-7444 | 0631-536-7444 |
| Vehicle Registration | 489-7542 | 0631-536-7542 |
| Traffic | 489-6163 | 0631-536-6163 |
| Investigations | 489-7407 | 0631-536-7407 |
| Administration | 489-7444 | 0631-536-7444 |
| Desk Sergeant | 489-6060 | 0631-536-6060 |
| Physical Security | 489-8503 | 0631-536-8503 |
| D.A.R.E. | 483-7444 | 0631-411-7444 |
| Total Quality Manager | ||
| TQM Manager | 489-6833 | 0631-536-6833 |
| Directorate Of Logistics | ||
| Director | 483-1540 | 0631-411-1540 |
| Secretary | 483-1540 | 0631-411-1540 |
| Management Assistant | 483-7777 | 0631-411-7777 |
| Admin Support Assistant | 483-8468 | 0631-411-8468 |
| Property Book Officer | 483-8364 | 0631-411-8364 |
| Superv. Supply Technician | 483-8369 | 0631-411-8369 |
| PB Warehouse | 483-7063 | 0631-411-7063 |
| KP Manager | 483-8239 | 0631-411-8239 |
| Transportation Officer | 483-8259 | 0631-411-8259 |
| Supervisory Trans Spec | 483-7704 | 0631-411-7704 |
| Drivers Testing | 483-7332 | 0631-411-7332 |
| One-Stop/Port Call | 483-8646 | 0631-411-8646 |
| SACOR | 483-8884 | 0631-411-8884 |
| Transportation Motor Pool Manager | 483-7540 | 0631-411-7540 |
| TMP Operations | 483-8107 | 0631-411-8107 |
| TMP Dispatch | 483-1800 | 0631-411-1800 |
| POV Storage Trans Clerk | 486-3608 | 06372-86-3608 |
| Central Issue Facility | 483-8675 | 0631-411-8675 |
| CIF Supervisory Supply Clerk | 483-8672 | 0631-411-8672 |
| Directorate Community Activities | ||
| Director | 489-7207 | 0631-536-7207 |
| Program Assistant | 489-7207 | 0631-536-7207 |
| Directorate Of Public Works | ||
| Director | 483-1560 | 0631-411-1560 |
| Deputy Director | 483-8194 | 0631-411-8194 |
| NCOIC | 483-8141 | 0631-411-814 |
| Administrative Officer | 483-8157 | 0631-411-8157 |
| Stationing Officer | 483-8813 | 0631-411-8813 |
| Operations Officer | 483-8623 | 0631-411-8623 |
| Environmental Management Office | 483-6213 | 0631-411-6213 |
| Engineer Resources Management Division | 483-7315 | 0631-411-7315 |
| Management Engineer and Systems Brigade | 483-8649 | 0631-411-8649 |
| Contract Support Brigade | 483-7718 | 0631-411-7718 |
| Quality Assurance Brigade | 483-8243 | 0631-411-8243 |
| Installations Management Team | 483-8685 | 0631-411-8685 |
| Operations and Maintenance Brigade | 483-8612 | 0631-411-8612 |
| Housing Manager | 483-8202 | 0631-411-8202 |
| Fire Chief | 483-8224 | 0631-411-8224 |
| Miesau Fire Station | 486-3835 | 06372-86-3835 |
| Centralized Furnishings | ||
| Service Orders | ||
| Kaiserslautern East | 483-7175 | 0631-411-7175 |
| ROB/Pulaski | ||
| Weilerbach | 483-7385 | 0631-411-7385 |
| Miesau | 483-8929 | 0631-411-8929 |
| Pirmasens | 483-7281 | 0631-411-7281 |
| Self-Help Issue | ||
| Daenner | 483-7286 | 0631-411-7286 |
| Miesau | 486-3620 | 06372-86-3620 |
| S-2/3 | ||
| OIC | 489-6009 | 0631-536-6009 |
| NCOIC/Taskings | 489-6104 | 0631-536-6104 |
| Plans & Operations Officer | 489-6104 | 0631-536-6104 |
| Intelligence/Security Officer | 489-6150 | 0631-536-6150 |
| Force Protection Officer | 489-6109 | 0631-536-6109 |
| NBC NCO | 489-6104 | 0631-536-6104 |
| Movement Control NCO | 489-6104 | 0631-536-6104 |
| IMO | 489-6108 | 0631-536-6108 |
| Training Support Center (USAREUR/7th Army) | ||
| Administrative Assistant | 483-7311 | 0631-411-7311 |
| Photo Studio | 483-7578 | 0631-411-7578 |
| Equipment Warehouse | 483-8617 | 0631-411-86171 |







